Sign In | Join Free | My enlightcorp.com |
|
Brand Name : KLAIR
Model Number : Hitempex
Certification : ISO 16890
Place of Origin : China
MOQ : 1 PCS
Price : Negotiable
Payment Terms : T/T, LC, Western Union
Supply Ability : 500 PCS Per Week
Delivery Time : 5-8 Days
Packaging Details : Carton + Pallet Crate
Product Name : Heat Resistant Prefilter
Dimension : 24" x 24" x 1"
Efficiency : G1
ISO 16890 : ePM10 20%
Material : Glassfibre
Appliacation : Prefilter in Heat Oven
Glassfibre Coarse Efficiency Heat Resistant Prefilter Use In Heat Oven
Applications:
Heat Resistant Prefilter is designed for use in Heat Oven, baked oven in the industry of Pharmaceutical and Automobile.
SPECIAL SIZES-We can custom make all sizes. It is important to specify exact dimensions on special sizes. These filters are made exactly as ordered. Thickness also available in 1" 2" and 4".
HANDLES-Handles are available upon request at an additional cost. Please specify exact location required.
Parameters:
Specifications:
Nominal Size WxHxD.inch | Actual Size WxHxD.mm | Rated Airflow(CFM) | Nominal Size WxHxD.inch | Actual Size WxHxD.mm | Rated Airflow(CFM) |
20x18x1/2 | 495x445x10 | 1500 | 20x20x1/2 | 495x495x10 | 2363 |
20x20x1/2 | 495x495x10 | 1650 | 24x12x1/2 | 595x295x10 | 1700 |
22x22x1/2 | 546x546x10 | 2000 | 24x18x1/2 | 595x445x10 | 2550 |
24x10x1/2 | 595x241x10 | 1000 | 24x20x1/2 | 595x495x10 | 2839 |
24x12x1/2 | 595x295x10 | 1190 | 24x24x1/2 | 595x595x10 | 3400 |
24x14x1/2 | 595x343x10 | 1394 | 25x14x1/2 | 619x343x10 | 2000 |
24x16x1/2 | 595x394x10 | 1650 | 25x15x1/2 | 619x368x10 | 2210 |
24x18x1/2 | 595x445x10 | 1785 | 25x18x1/2 | 619x445x10 | 2660 |
24x20x1/2 | 595x495x10 | 1980 | 20x16x1 | 495x394x21 | 1870 |
24x24x1/2 | 595x595x10 | 2380 | 20x20x1 | 495x495x21 | 2363 |
16x16x1 | 394x394x21 | 1513 | 24x12x1 | 595x295x21 | 1700 |
20x10x1 | 495x241x21 | 1200 | 24x16x1 | 595x394x21 | 2261 |
20x14x1 | 495x343x21 | 1658 | 24x18x1 | 595x445x21 | 2550 |
20x15x1 | 495x368x21 | 1777 | 24x20x1 | 595x495x21 | 2839 |
20x16x1 | 495x394x21 | 1870 | 24x24x1 | 595x595x21 | 3400 |
20x18x1 | 495x445x21 | 2125 | 25x25x1 | 619x619x21 | 3690 |
Competitive Advantage:
![]() |
Heat Resistant Air Pre Filter , G1 Coarse Efficiency Glass Fiber Filter Images |